Plexiglas (acrylic) tubes and rods
Acrylic tubes
We process acrylic clear tubes of various diameters and material wall thickness.
Plexiglas tube processing technology
- Cross and longitudinal cutting, pipe forming
- Bonding of lids, bottom of flanges with one or two-component adhesive
- Drilling or milling of holes and threading
- Sandblasting - mechanical blasting
- Tempering
Examples of plexiglass tube products
Diameters of processed clear Plexiglas tubes XT
The table below shows the outer and inner diameter of the Plexiglas tube, as well as the wall thickness of the material.
Colour of pipes
- Clear Plexiglas tubes
- Opal plexiglass tubes, milky with 44% light transmission
- Sandblasted, diffusion tubes
External/internal ; wall thickness | External/internal ; wall thickness | External/internal ; wall thickness | External/internal ; wall thickness |
---|---|---|---|
5 mm / 3 mm ; 1 mm | 30 mm / 26 mm ; 2 mm | 80 mm / 74 mm ; 3 mm | 200 mm / 190 mm ; 5 mm |
6 mm / 3.5 mm ; 1.25 mm | 30 mm / 24 mm ; 3 mm | 80 mm / 72 mm ; 4 mm | 230 mm / 222 mm ; 4 mm |
6,5 mm / 4 mm ; 1,25 mm | 30 mm / 22 mm ; 4 mm | 80 mm / 70 mm ; 5 mm | 230 mm / 220 mm; 5 mm |
7 mm / 5 mm ; 1 mm | 30 mm / 20 mm ; 5 mm | 90 mm / 84 mm ; 3 mm | 250 mm / 242 mm ; 4 mm |
8 mm / 4 mm ; 2 mm | 38 mm / 32 mm ; 3 mm | 90 mm / 80 mm ; 5 mm | 250 mm / 240 mm ; 5 mm |
10 mm / 7 mm ; 1,5 mm | 40 mm / 36 mm ; 2 mm | 100 mm / 94 mm ; 3 mm | 300 mm / 292 mm ; 4 mm |
10 mm / 6 mm ; 2 mm | 40 mm / 34 mm ; 3 mm | 100 mm / 92 mm ; 4 mm | 300 mm / 290 mm ; 5 mm |
10 mm / 4 mm ; 3 mm | 40 mm / 32 mm ; 4 mm | 100 mm / 90 mm ; 5 mm | 400 mm / 392 mm ; 4 mm |
12 mm / 10 mm / 1 mm | 40 mm / 30 mm ; 5 mm | 110 mm / 104 mm ; 3 mm | 400 mm / 390 mm ; 5 mm |
12 mm / 8 mm ; 2 mm | 50 mm / 46 mm ; 2 mm | 110 mm / 100 mm ; 5 mm | 450 mm / 442 mm ; 4 mm |
12 mm / 6 mm ; 3 mm | 50 mm / 44 mm ; 3 mm | 120 mm / 114 mm ; 3 mm | 450 mm / 440 mm ; 5 mm |
13 mm / 10 mm ; 1,5 mm | 50 mm / 42 mm ; 4 mm | 120 mm / 110 mm ; 5 mm | 500 mm / 492 mm ;4 mm |
13 mm / 9 mm ; 2 mm | 50 mm / 40 mm ; 5 mm | 133 mm / 127 mm ; 3 mm | 500 mm / 490 mm ; 5 mm |
15 mm / 13 mm ; 1 mm | 60 mm / 56 mm ; 2 mm | 133 mm / 123 mm; 5 mm | |
15 mm / 11 mm ; 2 mm | 60 mm / 54 mm ; 3 mm | 150 mm / 144 mm ; 3 mm | OPAL TUBES - MILKY (44%) |
15 mm / 10 mm ; 2,5 mm | 60 mm / 52 mm ; 4 mm | 150 mm / 142 mm ; 4 mm | 150 mm / 144 mm ; 3 mm |
16 mm / 12 mm ; 2 mm | 60 mm / 50 mm ; 5 mm | 150 mm / 140 mm ; 5 mm | 200 mm / 194 mm , 3 mm |
20 mm / 18 mm / 1 mm | 70 mm / 64 mm ; 3 mm | 180 mm / 172 mm ; 4 mm | 200 mm / 192 mm ; 4 mm |
20 mm / 16 mm ; 2 mm | 70 mm / 62 mm ; 4 mm | 200 mm / 194 mm ; 3 mm | Sandblasted pipes, wall thickness always 3 mm |
20 mm / 14 mm ; 3 mm | 70 mm / 60 mm ; 5 mm | 200 mm / 192 mm ; 4 mm | 50 ; 60 ; 70 ; 80 ; 90 ; 100 ; 150 ; 200 mm |
Pipe prices
The price of the processed pipe is always charged for the entire length of the pipe which is 2000 mm. Prices for individual pipes are on request.
Larger pipe diameters
On request, we are able to request 600 or 650 mm diameter pipes from manufacturers. Delivery times are estimated at 8-10 weeks due to individual production.
Technical Advisor
Contact our experienced technical advisor to find out all about the prices and processing options for the materials listed
BY PHONE
VIA EMAIL